<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 30 days of ideas &#8211; 08: Smart Business Cards</title>
	<atom:link href="http://andrewdubber.com/2010/03/30-days-of-ideas-08/feed/" rel="self" type="application/rss+xml" />
	<link>http://andrewdubber.com/2010/03/30-days-of-ideas-08/</link>
	<description>This is my blog. It&#039;s about the things I do and stuff I find interesting.</description>
	<lastBuildDate>Thu, 10 May 2012 09:46:33 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Mike Bazelewick</title>
		<link>http://andrewdubber.com/2010/03/30-days-of-ideas-08/#comment-607</link>
		<dc:creator>Mike Bazelewick</dc:creator>
		<pubDate>Mon, 12 Apr 2010 13:41:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.andrewdubber.com/?p=3283#comment-607</guid>
		<description>I have been using this business card since 2005 ... http://frapple.com/uploads/mab_card2.gif  Anyone who wants a direct keyword link to any online page, or even an email link, it&#039;s free at www.frapple.com  We are also into the 2D barcode space, IMHO, still a little ahead of it&#039;s time for mainstream ... but a keyword link along side, provides the best of both.  Cheers ... Mike</description>
		<content:encoded><![CDATA[<p>I have been using this business card since 2005 &#8230; <a href="http://frapple.com/uploads/mab_card2.gif" rel="nofollow">http://frapple.com/uploads/mab_card2.gif</a>  Anyone who wants a direct keyword link to any online page, or even an email link, it&#8217;s free at <a href="http://www.frapple.com" rel="nofollow">http://www.frapple.com</a>  We are also into the 2D barcode space, IMHO, still a little ahead of it&#8217;s time for mainstream &#8230; but a keyword link along side, provides the best of both.  Cheers &#8230; Mike</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dubber</title>
		<link>http://andrewdubber.com/2010/03/30-days-of-ideas-08/#comment-606</link>
		<dc:creator>Dubber</dc:creator>
		<pubDate>Wed, 10 Mar 2010 12:15:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.andrewdubber.com/?p=3283#comment-606</guid>
		<description>Clever.</description>
		<content:encoded><![CDATA[<p>Clever.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy Mabbett</title>
		<link>http://andrewdubber.com/2010/03/30-days-of-ideas-08/#comment-605</link>
		<dc:creator>Andy Mabbett</dc:creator>
		<pubDate>Wed, 10 Mar 2010 12:04:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.andrewdubber.com/?p=3283#comment-605</guid>
		<description>There&#039;s no reason why someone can&#039;t write an app that &quot;subscribes&quot; to an hCard, and polls it on a regular basis to check for updates (or, for that matter, why a protocol couldn&#039;t be agreed for the server on which the hCard sits to &#039;ping&#039; the apps which have subscribed to it; or to emit a feed entry, when anything changes).

An alternative solution is to never store contact details locally; only URLs, and to fetch the contact details each time you need to use them - but of course that requires an &quot;always on&quot; connection and has several potential single-points-of-failure.</description>
		<content:encoded><![CDATA[<p>There&#8217;s no reason why someone can&#8217;t write an app that &#8220;subscribes&#8221; to an hCard, and polls it on a regular basis to check for updates (or, for that matter, why a protocol couldn&#8217;t be agreed for the server on which the hCard sits to &#8216;ping&#8217; the apps which have subscribed to it; or to emit a feed entry, when anything changes).</p>
<p>An alternative solution is to never store contact details locally; only URLs, and to fetch the contact details each time you need to use them &#8211; but of course that requires an &#8220;always on&#8221; connection and has several potential single-points-of-failure.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dubber</title>
		<link>http://andrewdubber.com/2010/03/30-days-of-ideas-08/#comment-604</link>
		<dc:creator>Dubber</dc:creator>
		<pubDate>Wed, 10 Mar 2010 11:50:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.andrewdubber.com/?p=3283#comment-604</guid>
		<description>I&#039;m not married to the QR code - I just thought it visually represented the idea nicely. 

No objection to throwing a URL in the mix as well... but the key to this idea is not a vCard or microformat piece of text - because in order for that to remain relevant, the user would have to revisit the site, redownload the updated information, and re-import it into their system.

The trick here is more along the lines of the kind of dynamic updates that Plaxo do (the one bit they do well, though their service is a mess of far too many ideas) - and with the integration into social and business networking sites through API.

In other words - the whole point is that you put the information into your computer only once (and without effort) and then a) it&#039;s always up to date, no matter what happens; and b) you can connect to that person through whatever platforms they enable and you select.</description>
		<content:encoded><![CDATA[<p>I&#8217;m not married to the QR code &#8211; I just thought it visually represented the idea nicely. </p>
<p>No objection to throwing a URL in the mix as well&#8230; but the key to this idea is not a vCard or microformat piece of text &#8211; because in order for that to remain relevant, the user would have to revisit the site, redownload the updated information, and re-import it into their system.</p>
<p>The trick here is more along the lines of the kind of dynamic updates that Plaxo do (the one bit they do well, though their service is a mess of far too many ideas) &#8211; and with the integration into social and business networking sites through API.</p>
<p>In other words &#8211; the whole point is that you put the information into your computer only once (and without effort) and then a) it&#8217;s always up to date, no matter what happens; and b) you can connect to that person through whatever platforms they enable and you select.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy Mabbett</title>
		<link>http://andrewdubber.com/2010/03/30-days-of-ideas-08/#comment-603</link>
		<dc:creator>Andy Mabbett</dc:creator>
		<pubDate>Wed, 10 Mar 2010 11:27:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.andrewdubber.com/?p=3283#comment-603</guid>
		<description>Neat - but a more practical solution is for the barcode to decode to the URL of a page which has your contact details in pain text, as an hCalendar microformat, and downloadable as a vCard. You should also include the URL in plain text, for they benefit of people  without the necessary scanning application.</description>
		<content:encoded><![CDATA[<p>Neat &#8211; but a more practical solution is for the barcode to decode to the URL of a page which has your contact details in pain text, as an hCalendar microformat, and downloadable as a vCard. You should also include the URL in plain text, for they benefit of people  without the necessary scanning application.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James Cridland</title>
		<link>http://andrewdubber.com/2010/03/30-days-of-ideas-08/#comment-602</link>
		<dc:creator>James Cridland</dc:creator>
		<pubDate>Wed, 10 Mar 2010 11:24:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.andrewdubber.com/?p=3283#comment-602</guid>
		<description>Just found it. The QR code turns out to be just a link to the website - though it could be a link to his hCard (which http://james.cridland.net/contacting_me/ is).</description>
		<content:encoded><![CDATA[<p>Just found it. The QR code turns out to be just a link to the website &#8211; though it could be a link to his hCard (which <a href="http://james.cridland.net/contacting_me/" rel="nofollow">http://james.cridland.net/contacting_me/</a> is).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James Cridland</title>
		<link>http://andrewdubber.com/2010/03/30-days-of-ideas-08/#comment-601</link>
		<dc:creator>James Cridland</dc:creator>
		<pubDate>Wed, 10 Mar 2010 11:20:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.andrewdubber.com/?p=3283#comment-601</guid>
		<description>Indeed, when I was in Japan recently, the webmaster for TOKYO FM handed me a card with his details on (for humans) and a QR code with his details in (for a computer). The Japanese - one step ahead, as always.</description>
		<content:encoded><![CDATA[<p>Indeed, when I was in Japan recently, the webmaster for TOKYO FM handed me a card with his details on (for humans) and a QR code with his details in (for a computer). The Japanese &#8211; one step ahead, as always.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

