<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 30 days of ideas &#8211; 07: Street Gallery</title>
	<atom:link href="http://andrewdubber.com/2010/03/30-days-of-ideas-07/feed/" rel="self" type="application/rss+xml" />
	<link>http://andrewdubber.com/2010/03/30-days-of-ideas-07/</link>
	<description>This is my blog. It&#039;s about the things I do and stuff I find interesting.</description>
	<lastBuildDate>Thu, 10 May 2012 09:46:33 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Nick Peters</title>
		<link>http://andrewdubber.com/2010/03/30-days-of-ideas-07/#comment-600</link>
		<dc:creator>Nick Peters</dc:creator>
		<pubDate>Tue, 16 Mar 2010 23:19:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.andrewdubber.com/?p=3269#comment-600</guid>
		<description>I&#039;d recommend giving Spook Country a go - it&#039;s less science fiction, more rooted (and set) in contemporary reality but with some hipster / bleeding edge technology extrapolation. Some interesting stuff about location based art and virtual/augmented reality technology that may be of interest given your idea here.</description>
		<content:encoded><![CDATA[<p>I&#8217;d recommend giving Spook Country a go &#8211; it&#8217;s less science fiction, more rooted (and set) in contemporary reality but with some hipster / bleeding edge technology extrapolation. Some interesting stuff about location based art and virtual/augmented reality technology that may be of interest given your idea here.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dubber</title>
		<link>http://andrewdubber.com/2010/03/30-days-of-ideas-07/#comment-599</link>
		<dc:creator>Dubber</dc:creator>
		<pubDate>Tue, 16 Mar 2010 23:09:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.andrewdubber.com/?p=3269#comment-599</guid>
		<description>No, I haven&#039;t. I read Neuromancer, and found it kind of stodgy. As much as I like science fiction cinema, there are very few novels I&#039;ve really enjoyed. Neal Stephenson (Snow Crash) is about as close as I get.</description>
		<content:encoded><![CDATA[<p>No, I haven&#8217;t. I read Neuromancer, and found it kind of stodgy. As much as I like science fiction cinema, there are very few novels I&#8217;ve really enjoyed. Neal Stephenson (Snow Crash) is about as close as I get.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nick Peters</title>
		<link>http://andrewdubber.com/2010/03/30-days-of-ideas-07/#comment-598</link>
		<dc:creator>Nick Peters</dc:creator>
		<pubDate>Tue, 16 Mar 2010 22:14:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.andrewdubber.com/?p=3269#comment-598</guid>
		<description>Andrew, really enjoying all the ideas so far. This one would seem like the easiest to do with current technology. I keep looking at ideas for augmented reality apps and most of them come up wanting, but this would be ideal. It&#039;s just matching the creators up with the app makers. I expect in the future we&#039;ll see street artists also being coders and matching up their al fresco work with an augmented / location based dimension. 

On which note, have you read William Gibson&#039;s Spook Country?</description>
		<content:encoded><![CDATA[<p>Andrew, really enjoying all the ideas so far. This one would seem like the easiest to do with current technology. I keep looking at ideas for augmented reality apps and most of them come up wanting, but this would be ideal. It&#8217;s just matching the creators up with the app makers. I expect in the future we&#8217;ll see street artists also being coders and matching up their al fresco work with an augmented / location based dimension. </p>
<p>On which note, have you read William Gibson&#8217;s Spook Country?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dubber</title>
		<link>http://andrewdubber.com/2010/03/30-days-of-ideas-07/#comment-597</link>
		<dc:creator>Dubber</dc:creator>
		<pubDate>Wed, 10 Mar 2010 17:05:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.andrewdubber.com/?p=3269#comment-597</guid>
		<description>Thanks for that, Chris. I do have Layar on my iPhone, but I never use it. It&#039;s an interesting idea, but I don&#039;t think it&#039;s quite there yet. I do like the idea of using it as a way of overlaying information about certain objects and images, and turning that to this kind of application. Nice thinking.</description>
		<content:encoded><![CDATA[<p>Thanks for that, Chris. I do have Layar on my iPhone, but I never use it. It&#8217;s an interesting idea, but I don&#8217;t think it&#8217;s quite there yet. I do like the idea of using it as a way of overlaying information about certain objects and images, and turning that to this kind of application. Nice thinking.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Twitchen</title>
		<link>http://andrewdubber.com/2010/03/30-days-of-ideas-07/#comment-596</link>
		<dc:creator>Chris Twitchen</dc:creator>
		<pubDate>Wed, 10 Mar 2010 15:31:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.andrewdubber.com/?p=3269#comment-596</guid>
		<description>Oh yeah a link might be helpful for anybody interested.

http://layar.com/</description>
		<content:encoded><![CDATA[<p>Oh yeah a link might be helpful for anybody interested.</p>
<p><a href="http://layar.com/" rel="nofollow">http://layar.com/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Twitchen</title>
		<link>http://andrewdubber.com/2010/03/30-days-of-ideas-07/#comment-595</link>
		<dc:creator>Chris Twitchen</dc:creator>
		<pubDate>Wed, 10 Mar 2010 15:30:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.andrewdubber.com/?p=3269#comment-595</guid>
		<description>Andrew, have you heard or used the Iphone app Layar. It is an augmented reality application which uses your camera and GPS co-ordinates to display information in the area around you, personally I haven&#039;t used it out in the field as yet, theres something slightly uncomfortable standing there scanning around with you camera lense when nobody quite knows why. Anyway Layar basically works by overlaying the data on your camera view so could even work as a type of sat nav led graffiti art tour. Once again a good idea, and with apps out there like Layar I&#039;m sure it wouldn&#039;t be long before someone picks up an idea like this an runs with it.</description>
		<content:encoded><![CDATA[<p>Andrew, have you heard or used the Iphone app Layar. It is an augmented reality application which uses your camera and GPS co-ordinates to display information in the area around you, personally I haven&#8217;t used it out in the field as yet, theres something slightly uncomfortable standing there scanning around with you camera lense when nobody quite knows why. Anyway Layar basically works by overlaying the data on your camera view so could even work as a type of sat nav led graffiti art tour. Once again a good idea, and with apps out there like Layar I&#8217;m sure it wouldn&#8217;t be long before someone picks up an idea like this an runs with it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew Wicklander</title>
		<link>http://andrewdubber.com/2010/03/30-days-of-ideas-07/#comment-594</link>
		<dc:creator>Andrew Wicklander</dc:creator>
		<pubDate>Tue, 09 Mar 2010 21:51:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.andrewdubber.com/?p=3269#comment-594</guid>
		<description>Andrew-
Your ideas continue to amaze me.  So many good ones.  

Andrew</description>
		<content:encoded><![CDATA[<p>Andrew-<br />
Your ideas continue to amaze me.  So many good ones.  </p>
<p>Andrew</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jay</title>
		<link>http://andrewdubber.com/2010/03/30-days-of-ideas-07/#comment-593</link>
		<dc:creator>Jay</dc:creator>
		<pubDate>Tue, 09 Mar 2010 10:22:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.andrewdubber.com/?p=3269#comment-593</guid>
		<description>This one caught my eye:

Mexican judge Fernando P. Hurtado fired for spray paint buttocks of graffiti offender.
http://www.whatsonxiamen.com/news10791.html</description>
		<content:encoded><![CDATA[<p>This one caught my eye:</p>
<p>Mexican judge Fernando P. Hurtado fired for spray paint buttocks of graffiti offender.<br />
<a href="http://www.whatsonxiamen.com/news10791.html" rel="nofollow">http://www.whatsonxiamen.com/news10791.html</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

