<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 30 days of ideas &#8211; 05: Numberless Calendar</title>
	<atom:link href="http://andrewdubber.com/2010/03/30-days-of-ideas-05/feed/" rel="self" type="application/rss+xml" />
	<link>http://andrewdubber.com/2010/03/30-days-of-ideas-05/</link>
	<description>This is my blog. It&#039;s about the things I do and stuff I find interesting.</description>
	<lastBuildDate>Thu, 10 May 2012 09:46:33 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Elina</title>
		<link>http://andrewdubber.com/2010/03/30-days-of-ideas-05/#comment-2281</link>
		<dc:creator>Elina</dc:creator>
		<pubDate>Wed, 14 Dec 2011 17:58:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.andrewdubber.com/?p=3227#comment-2281</guid>
		<description>This is great. I discovered it just over a month ago, and I&#039;m using it to teach myself to wash up every day. I make it interesting for myself by drawing a little picture in each box instead of just ticking them one by one.

But I&#039;m finding the A4 size way too big. You can fit 4 of these on one A4 size sheet of paper. Maybe you could make a new pdf for us to download? (As I couldn&#039;t work out how to print 4 copies on a single sheet...)</description>
		<content:encoded><![CDATA[<p>This is great. I discovered it just over a month ago, and I&#8217;m using it to teach myself to wash up every day. I make it interesting for myself by drawing a little picture in each box instead of just ticking them one by one.</p>
<p>But I&#8217;m finding the A4 size way too big. You can fit 4 of these on one A4 size sheet of paper. Maybe you could make a new pdf for us to download? (As I couldn&#8217;t work out how to print 4 copies on a single sheet&#8230;)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gillian Pearce</title>
		<link>http://andrewdubber.com/2010/03/30-days-of-ideas-05/#comment-588</link>
		<dc:creator>Gillian Pearce</dc:creator>
		<pubDate>Thu, 22 Jul 2010 13:36:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.andrewdubber.com/?p=3227#comment-588</guid>
		<description>I was just off to the local cafe to plan my next 4 weeks of work and was looking for a printable calendar so I didn&#039;t have to take my bulky wall calendar with me.

Perfect. Thanks.
Gillian</description>
		<content:encoded><![CDATA[<p>I was just off to the local cafe to plan my next 4 weeks of work and was looking for a printable calendar so I didn&#8217;t have to take my bulky wall calendar with me.</p>
<p>Perfect. Thanks.<br />
Gillian</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: J.B. Dazen</title>
		<link>http://andrewdubber.com/2010/03/30-days-of-ideas-05/#comment-587</link>
		<dc:creator>J.B. Dazen</dc:creator>
		<pubDate>Thu, 15 Apr 2010 08:20:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.andrewdubber.com/?p=3227#comment-587</guid>
		<description>Very nice idea. The only disadvantage that I immediately thought of is that you can easily &#039;cheat&#039;. You can skip a day and still continue the next, which I don&#039;t think is the idea. If you&#039;ve got a calendar with dates there would be a gap staring at you for the day you didn&#039;t do your task.</description>
		<content:encoded><![CDATA[<p>Very nice idea. The only disadvantage that I immediately thought of is that you can easily &#8216;cheat&#8217;. You can skip a day and still continue the next, which I don&#8217;t think is the idea. If you&#8217;ve got a calendar with dates there would be a gap staring at you for the day you didn&#8217;t do your task.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Simon Barber</title>
		<link>http://andrewdubber.com/2010/03/30-days-of-ideas-05/#comment-586</link>
		<dc:creator>Simon Barber</dc:creator>
		<pubDate>Thu, 15 Apr 2010 08:18:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.andrewdubber.com/?p=3227#comment-586</guid>
		<description>This also reminds me of Jerry Seinfeld&#039;s &#039;chain of X&#039;s&#039; concept that he uses for productivity:
http://lifehacker.com/281626/jerry-seinfelds-productivity-secret</description>
		<content:encoded><![CDATA[<p>This also reminds me of Jerry Seinfeld&#8217;s &#8216;chain of X&#8217;s&#8217; concept that he uses for productivity:<br />
<a href="http://lifehacker.com/281626/jerry-seinfelds-productivity-secret" rel="nofollow">http://lifehacker.com/281626/jerry-seinfelds-productivity-secret</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robert Myers</title>
		<link>http://andrewdubber.com/2010/03/30-days-of-ideas-05/#comment-585</link>
		<dc:creator>Robert Myers</dc:creator>
		<pubDate>Tue, 16 Mar 2010 04:29:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.andrewdubber.com/?p=3227#comment-585</guid>
		<description>I like this idea.  I printed out a dozen copies and the first one is marked &quot;Bass Practice.&quot;  And just to make sure I remember, I slipped the page between the bass strings so I&#039;ll see it and be reminded each day.</description>
		<content:encoded><![CDATA[<p>I like this idea.  I printed out a dozen copies and the first one is marked &#8220;Bass Practice.&#8221;  And just to make sure I remember, I slipped the page between the bass strings so I&#8217;ll see it and be reminded each day.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BarkingFrogFarm</title>
		<link>http://andrewdubber.com/2010/03/30-days-of-ideas-05/#comment-584</link>
		<dc:creator>BarkingFrogFarm</dc:creator>
		<pubDate>Wed, 10 Mar 2010 15:47:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.andrewdubber.com/?p=3227#comment-584</guid>
		<description>I love the friendly, not threatening rounded boxes. Just makes me want to fill them in. I even printed it on bright yellow paper. Achievement and completion here I come. Thanks!</description>
		<content:encoded><![CDATA[<p>I love the friendly, not threatening rounded boxes. Just makes me want to fill them in. I even printed it on bright yellow paper. Achievement and completion here I come. Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan Harding</title>
		<link>http://andrewdubber.com/2010/03/30-days-of-ideas-05/#comment-583</link>
		<dc:creator>Dan Harding</dc:creator>
		<pubDate>Mon, 08 Mar 2010 17:38:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.andrewdubber.com/?p=3227#comment-583</guid>
		<description>Love it.</description>
		<content:encoded><![CDATA[<p>Love it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Deb Walsh</title>
		<link>http://andrewdubber.com/2010/03/30-days-of-ideas-05/#comment-582</link>
		<dc:creator>Deb Walsh</dc:creator>
		<pubDate>Sun, 07 Mar 2010 18:20:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.andrewdubber.com/?p=3227#comment-582</guid>
		<description>Would be a handy iphone app!</description>
		<content:encoded><![CDATA[<p>Would be a handy iphone app!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff McLeod</title>
		<link>http://andrewdubber.com/2010/03/30-days-of-ideas-05/#comment-581</link>
		<dc:creator>Jeff McLeod</dc:creator>
		<pubDate>Sun, 07 Mar 2010 17:45:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.andrewdubber.com/?p=3227#comment-581</guid>
		<description>Wow... that&#039;s a great idea.  I like the fact that it has you focus on one thing for a short amount of time to knock it out.  There&#039;s been studies that show the more things you are doing in parallel the less efficient and/or effective you are.  With this concept you can focus on your 30 day assignment knock it out quickly, put it on life support, and then move on to the next project.</description>
		<content:encoded><![CDATA[<p>Wow&#8230; that&#8217;s a great idea.  I like the fact that it has you focus on one thing for a short amount of time to knock it out.  There&#8217;s been studies that show the more things you are doing in parallel the less efficient and/or effective you are.  With this concept you can focus on your 30 day assignment knock it out quickly, put it on life support, and then move on to the next project.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew Wicklander</title>
		<link>http://andrewdubber.com/2010/03/30-days-of-ideas-05/#comment-580</link>
		<dc:creator>Andrew Wicklander</dc:creator>
		<pubDate>Sun, 07 Mar 2010 17:39:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.andrewdubber.com/?p=3227#comment-580</guid>
		<description>Andrew-
I love this idea.  So simple, but so powerful.  And, so many ways it could be interpreted.  Brilliant!

Staying non-committal.......but this one touches me in some of the right places.  :)</description>
		<content:encoded><![CDATA[<p>Andrew-<br />
I love this idea.  So simple, but so powerful.  And, so many ways it could be interpreted.  Brilliant!</p>
<p>Staying non-committal&#8230;&#8230;.but this one touches me in some of the right places.  :)</p>
]]></content:encoded>
	</item>
</channel>
</rss>

